Additional Facilities
| Harvest Building Kitchen Only | $500 per day | |
| Upper Picnic Grounds | $189 per day | |
| Grange Hall | $250 per day (for meetings only) | |
| Parking Lot | $1,500 per day | |
| Staging | Call for estimate and sizes available | |
| Dressing Rooms | $50 per room per day |
Rental Equipment
| Sound System* - Harvest, Crosetti or Fine Arts Building | $200 per day | |
| Folding Chairs | $1.50 each | |
| Tables - 8 ft, 31" wide or 60" round | $10 each | |
| Park Benches | $5 each | |
| Picnic Tables | $10 each | |
| Bars | $30 each | |
| Dividers | $30 each | |
| Lattice Panels | $30 each | |
| Portable Refrigerators | $100 | |
| Electrical Panels** | $30 | |
| Heavy Cords for panels | $100 | |
| Regular Extension Cords | $15 each | |
| 1 Ft. High Stage | $100 | |
| Custom Stage | Call for Estimate |
*System designed for public address and presentations. Not suitable for bands or stage performances.
